CraveRise
Chastity Cage Accessories – Bases, Connectors & Covers
Chastity Cage Accessories – Bases, Connectors & Covers
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Diskrete Verpackung zum Schutz Ihrer Privatsphäre und persönlichen Daten.
- Rückgabe innerhalb von 30 Tagen nach dem Kauf. Zölle und Steuern werden nicht erstattet.
- Geschätzte Lieferzeiten: 7–14 Tage (International)
Choose metal bases, DG-series attachments or P-series covers for your compatible chastity setup.
Sold separately. Match the model, dimensions and threaded connection before ordering.
Scroll to browse all accessories.
Choose your accessory
| Base + Cap | Small or Large assembly, supplied with connecting screws and a cap. |
|---|---|
| Extension Cylinder | Small or Large extension, supplied with one connecting screw. |
| DG-9 series | Ball-and-column assembly, ball only, column only or DG-9C silicone tube attachment. |
| DG-11A / DG-12A | Small or Large metal cap. |
| DG-12C | Metal cap assembly. Check the selected product image. |
| P001 | Shaped cover in S, M or L; Black, Pink or Skin Tone. |
| P002 | S anatomical cover in Skin Tone or Rose Blend. |
| DG-19 | Resin connector with a threaded opening; Skin Tone, Light Pink or Deep Pink. |
| P003 | Butterfly-detail cover in S or L; Pink or Blue. |
Dimensions & compatibility
| Small base assembly | 33 mm overall height; upper cylinder 20 mm wide; base 25 mm wide (1.30 / 0.79 / 0.98 in). |
|---|---|
| Large base assembly | 33 mm overall height; upper cylinder 24 mm wide; base 28 mm wide (1.30 / 0.94 / 1.10 in). |
| Small extension | 20 mm wide × 20 mm high (0.79 × 0.79 in). Supplier specifies models 403, 404 and 405. |
| Large extension | 24 mm wide × 20 mm high (0.94 × 0.79 in). Supplier specifies models 401 and 402. |
| DG-9 / DG-9B column | 24 mm high × 10 mm wide (0.94 × 0.39 in), measured as shown. |
| DG-9 / DG-9A ball | 22 mm shown diameter (0.87 in). |
| DG-11A cap | 24 mm wide × 13 mm high (0.94 × 0.51 in). |
| DG-12A cap | 28 mm wide × 13 mm high (1.10 × 0.51 in). |
| P001 S | 50 mm high; shown upper width 32 mm; base width 32 mm (1.97 / 1.26 / 1.26 in). |
| P001 M | 57 mm high; shown upper width 35 mm; base width 43 mm (2.24 / 1.38 / 1.69 in). |
| P001 L | 90 mm high; shown upper and body width 32 mm; base width 40 mm (3.54 / 1.26 / 1.57 in). |
| P002 S | 35 mm shown width (1.38 in). |
| DG-19 connector | 24 mm wide × 20 mm high (0.94 × 0.79 in); pictured item weight approx. 13 g (0.46 oz). |
Dimensions follow the points shown in the supplier diagrams. Inch conversions are approximate. Thread diameter and pitch are not confirmed; compare the connection before purchase. The listed 401–405 compatibility applies to the corresponding extension cylinders only.
The DG-9C silicone tube diagram shows a 190 mm overall assembly and a 126 mm tube section; these are separate measurement points. Refer to its image for the full measurements.
Package contents
Your order includes the selected accessory configuration. The Base + Cap options include the screws and cap stated in the option; extension cylinders include one connecting screw. Other accessories and complete cages are purchased separately.
More accessories
Explore other designs. Each product has its own compatibility requirements.
You may also like






